Stages Overview
Interact with the rooftops above or click on the action items in the table below for more details
Click on icons below to: Pop up window

Download PDF

Stage | Area Square Feet | Dimensions | Height | Feature | Actions |
---|---|---|---|---|---|
Stage 1 | 14,577 | 128'x112' | 30' minimum | 50'x50' hard cyc with cove | |
Stage 2 | 14,577 | 128'x112' | 30' minimum |   | |
Stage 3 | 14,577 | 128'x122' | 30' minimum | 75'x90' hard cyc with cove | |
Stage 4 | 11,013 | 112'x96' | 30' minimum | ||
Stage 5 | 11,013 | 112'x96' | 30' minimum | 50'x50' hard cyc with cove | |
Stage 6 | 14,577 | 128'x112' | 30' minimum | ||
Stage 7 | 20,544 | 190'x105' | 40' minimum | ||
Stage 8 | 20,544 | 190'x105' | 40' minimum | ||
Lot Layout | |||||
All Stages & Lot Layout |